Bookmark and Share

Sponsored Listings

18 foreclosures found in GEARY county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 18 of 18 1 
2012-02-18 32830845 W Spruce St Junction City KS 4 / 3 $110,900 Details
New 32580821 Hale Dr Junction City KS 3 / 2.5 $79,900 Details
2012-02-17 32825024 S Factory Junction City KS 4 / 2 $37,999 Details
2012-02-11 32748967 Quail Run Junction City KS 3 / 3 $113,900 Details
2012-02-10 30364178 W Vine St Junction City KS 2 / 2.5 $109,900 Details
2012-02-10 31809602 E 16th St Junction City KS 3 / 2 $114,900 Details
2012-02-04 32669750 Rockledge Dr Junction City KS 3 / 2 $152,900 Details
2012-01-31 32608812 Brooke Bnd Junction City KS 3 / 3 $129,500 Details
2012-01-21 29664906 Thompson Dr Junction City KS 3 / 2 $154,900 Details
2012-01-17 32390954 Commanche Ct Junction City KS 3 / 2 $86,700 Details
2012-01-13 32351387 W 11th St Junction City KS 3 / 1 $36,500 Details
2012-01-10 32320815 W 3rd St Junction City KS 4 / 2 $112,200 Details
2012-01-06 32270562 Sawmill Rd Junction City KS 3 / 2 $149,900 Details
2012-01-03 32239024 W 2nd St Junction City KS 3 / 2 $61,900 Details
2011-12-30 32108547 Fuller Cir Junction City KS 4 / 2.5 $119,900 Details
2011-11-24 31592800 Seitz Ct Junction City KS 3 / 1 $139,900 Details
2011-10-20 31026919 Fuller Cir Junction City KS 4 / 2.5 $119,900 Details
2010-05-16 22572557 E Flint Hills Blvd Junction City KS - / - $89,900 Details