Most Recent Junction City Homes For Sale
| View All Junction City Homes For Sale | ||
|
2014 N Madison St, Junction City, KS 66441 | $45,900 2 beds 1 bath |
|
326 W 11th St, Junction City, KS 66441 | $52,900 1 bed 1 bath |
|
1221 W 20th St, Junction City, KS 66441 | $105,000 3 beds 1 bath |
Real Estate Resources |
Junction City Apartments
There are 5 apartments found in and near the Junction City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings